The warranty term for all categories is shown in the table below, and it starts from the delivery date of the original order.
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Sensor | ||||
SL102-Temperature&Humidity Sensor | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
SL701-Atmospheric Pressure Sensor | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
SL311- Manual for CO2 Sensor | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
SL311- Manual for CO2 Sensor | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
SL200-Manual for Water Leak Sensor | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
SL500-Manual for Vibration Sensor | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Low Voltage Power Cable | ||||
Power Cable With Steel Tape Power Cable With Steel Wire Power Cable With Steel Wire Armour | Unavailable | Unavailable | 1 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Medium Voltage Power Cable | ||||
STA Armored Copper Power Cable SWA Armored Copper Power Cable Unarmored Copper Power Cable | Unavailable | Unavailable | 1 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Control Cable | ||||
XLPE Insulated ControlCable PUR Screen Cable | Unavailable | Unavailable | 1 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Indicating Instrument | ||||
Indicating Instrument | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Digital Display Instrument | ||||
Digital Display Instrument | 30 days | 30 days | 1 years | 30-day return and exchange service is not available for |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Industrial Switch: A layer of non-network management | ||||
JLS100-8G2F JLS100-8P2SFP JLS100-2024GF JLS100-2024G JLS200-1310 JLS200-1310P JLS200-1610 | 30 days | 30 days | 3 years | 30-day return and exchange service is not available for |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Industrial Switch: Layer 2 network management type | ||||
JLS200-12F4G JLS200-8F8G JLS200-4G12F JLS100-T30-4S10G JLS100-T30-2S8G JLS100-T30-2S4G JLS200-T30-2310 | 30 days | 30 days | 3 years | 30-day return and exchange service is not available for |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Industrial Switch: Layer 3 industrial switches | ||||
JLS200-TU16G4F4X JLS200-SU-16G4F4X JLS200-24F8S4X JLS200-24G8S4X JLS200-24G4X JLS200-52G-4X JLS200-2210 | 30 days | 30 days | 3 years | 30-day return and exchange service is not available for |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Customized Cabinet: Power Supply Cabinet | ||||
Drawer Cabinet Closed Power Cabinet | Unavailable | Unavailable | 3 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Customized Cabinet: Control Box | ||||
Electrical Control Cabinet Water Pump Control Cabinet | Unavailable | Unavailable | 3 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Customized Shell | ||||
Junction & Terminal Boxes Outdoor Box Modular and Freestanding Enclosures | Unavailable | Unavailable | 1 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
Sub-category | Return Window | Exchange Window | Warranty Term | Notes |
---|---|---|---|---|
Energy Storage System | ||||
ESS energy storage system | Unavailable | Unavailable | 5 years | Maintenance is provided due to quality problems within the warranty (non-product quality problems such as transportation, installation, and improper use are not covered by the warranty). If it cannot be repaired, both parties can negotiate a return and exchange. |
1. The products have exceeded the warranty term.
2. Damage caused by unauthorized disassembly, modification, and any other human factors.
3. Damage caused by natural disasters such as impact, fire, lightning, flooding, or human negligence.4. Damage caused by an improper operation of equipment shells, power supplies, etc. during use.